loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 28.51 26.63 -7.53
Equity-TCS Mar 31, 2024 26.50 24.75 0.76
Equity-HCL Technologies Mar 31, 2024 11.15 10.41 -1.74
Equity-Tech Mahindra Mar 31, 2024 10.53 9.83 0.07
Equity-Wipro Mar 31, 2024 8.98 8.39 5.29
Equity-LTIMindtree Mar 31, 2024 6.05 5.65 -4.11
Equity-Persistent Sys Mar 31, 2024 5.52 5.16 1.57
Equity-Coforge Mar 31, 2024 4.51 4.21 -6.41
Equity-Mphasis Mar 31, 2024 2.65 2.48 -2.65
Equity-L&T Technology Mar 31, 2024 1.99 1.86 2.59
Reverse Repo-C C I Mar 31, 2024 1.26 1.17 -16.63
Net CA & Others-Net CA & Others Mar 31, 2024 -0.60 -0.55 0.00