loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 34.08 27.26 -14.40
Equity-TCS Apr 30, 2025 28.87 23.10 -11.76
Equity-HCL Technologies Apr 30, 2025 13.58 10.86 -4.47
Equity-Tech Mahindra Apr 30, 2025 12.82 10.25 -6.47
Equity-Wipro Apr 30, 2025 9.19 7.35 -19.27
Equity-Persistent Sys Apr 30, 2025 7.59 6.07 -6.93
Equity-Coforge Apr 30, 2025 6.52 5.21 -7.63
Equity-LTIMindtree Apr 30, 2025 5.68 4.54 -19.06
Equity-Mphasis Apr 30, 2025 3.76 3.01 -9.63
Equity-Oracle Fin.Serv. Apr 30, 2025 2.75 2.20 0.00
Reverse Repo-C C I Apr 30, 2025 0.20 0.16 -32.51
Net CA & Others-Net CA & Others Apr 30, 2025 -0.01 -0.01 -103.36